APPROXIMATE TIMINGS:
| 11:00 | Gates Open |
| 12:00 | Best Dressed and Best Hat Competition Open |
| 12:15 | Race 1 Charles Dickens Stakes |
| 12:50 | Race 2 Drakenstein Stud B Stakes (F & M) |
| 13:25 | Race 3 Franschhoek Motor Museum Class 4 |
| 14:00 | Race 4 Cartier Sceptre Stakes (Grade 2) |
| 14:35 | Race 5 Anthonij Rupert Premier Trophy (Grade 2) |
| 15:10 | Race 6 Cartier Paddock Stakes (WFA) (Grade 1) |
| 15:45 | Race 7 World Pool Cape Flying Championship (WFA) (Grade 1) |
| 16:00 | Lipizzaner Performance |
| 16:10 | Best Dressed and Best Hat Entries Close |
| 16:20 | Race 8 L’Ormarins King’s Plate (WFA) (Grade 1) |
| 16:55 | Race 9 Cape of Good Hope Chairman’s Cup (Grade 3) |
| 17:25 | Race 10 Oriental Charm B Stakes |
| 17:45 | Hospitality Facilities Close |
| 18:00 | Best Dressed and Best Hat Presentation (approximate timing subject to racing) |
| 18:30 | After Party |
| 23:00 | Event Closes |
© L’Ormarins King’s Plate 2025 – All Rights Reserved. Terms & Conditions.