History & Races

Previous Race Winners

Previous Race Winners

Date Race Grade Distance Going Winner
January 6, 2024 King’s Plate 1 1600 Good Charles Dickens
January 7, 2023 King’s Plate 1 1600 Good Al Muthana
January 8, 2022 Queen’s Plate 1 1600 Good Jet Dark
January 9, 2021 Queen’s Plate 1 1600 Good Jet Dark
January 11, 2020 Queen’s Plate 1 1600 Good Vardy
January 5, 2019 Queen’s Plate 1 1600 Good Do It Again
January 6, 2018 Queen’s Plate 1 1600 Good Legal Eagle
January 7, 2017 Queen’s Plate 1 1600 Good Legal Eagle
January 9, 2016 Queen’s Plate 1 1600 Good Legal Eagle
January 10, 2015 Queen’s Plate 1 1600 Good Futura
January 11, 2014 Queen’s Plate 1 1600 Good Capetown Noir
January 12, 2013 Queen’s Plate 1 1600 Good Variety Club
January 7, 2012 Queen’s Plate 1 1600 Good Gimmethegreenlight
January 8, 2011 Queen’s Plate 1 1600 Good Mother Russia
January 9, 2010 Queen’s Plate 1 1600 Good Pocket Power
January 10, 2009 Queen’s Plate 1 1600 Good Pocket Power
December 29, 2007 Queen’s Plate 1 1600 Good Pocket Power
December 30, 2006 Queen’s Plate 1 1600 Good Pocket Power
January 1, 2006 Queen’s Plate 1 1600 Good Winter Solstice
January 1, 2005 Queen’s Plate 1 1600 Good Winter Solstice
March 13, 2004 Queen’s Plate 1 1600 Good Yard-arm
December 28, 2002 Queen’s Plate 1 1600 Good Free My Heart
December 29, 2001 Queen’s Plate 1 1600 Good Trademark
December 30, 2000 Queen’s Plate 1 1600 Good Free my Heart
January 2, 2000 Queen’s Plate 1 1600 Good Jet Master
January 2, 1999 Queen’s Plate 1 1600 Good Jet Master
January 3, 1998 Queen’s Plate 1 1600 Good Divine Force
January 4, 1997 Queen’s Plate 1 1600 Good London News
December 30, 1995 Queen’s Plate 1 1600 Good Counter Action
December 31, 1994 Queen’s Plate 1 1600 Good Crimson Waves
January 1, 1994 Queen’s Plate 1 1600 Good Take A Walk (nz)
January 2, 1993 Queen’s Plate 1 1600 Good Empress Club (arg)
December 28, 1991 Queen’s Plate 1 1600 Good I’m Taking It
December 29, 1990 Queen’s Plate 1 1600 Good Flaming Rock (ire)
December 30, 1989 Queen’s Plate 1 1600 Good Wainui
December 31, 1988 Queen’s Plate 1 1600 Good Yardmaster
December 26, 1987 Queen’s Plate 1 1600 Good Mark Anthony
December 28, 1985 Queen’s Plate 1 1600 Good Yamani
December 29, 1984 Queen’s Plate 1 1600 Good Spanish Pool (gb)
January 2, 1984 Queen’s Plate 1 1600 Good Wolf Power
January 1, 1983 Queen’s Plate 1 1600 Good Wolf Power
January 1, 1982 Queen’s Plate 1 1600 Good Foveros (gb)
February 28, 1981 Queen’s Plate 1 1600 Good Quarrytown
February 23, 1980 Queen’s Plate 1 1600 Good Over The Sir
February 24, 1979 Queen’s Plate 1 1600 Good Politician
February 18, 1978 Queen’s Plate 1 1600 Good Politician
February 19, 1977 Queen’s Plate 1 1600 Good Bold Monarch (nz)
January 21, 1976 Queen’s Plate 1 1600 Good Sledgehammer (nz)
February 15, 1975 Queen’s Plate 1 1600 Good Sledgehammer (nz)
February 16, 1974 Queen’s Plate 1 1600 Good Sword Dancer
January 17, 1973 Queen’s Plate 1 1600 Good Yataghan
January 19, 1972 Queen’s Plate 1 1600 Good In Full Flight
January 27, 1971 Queen’s Plate 1 1600 Good Chichester
January 1, 1970 Queen’s Plate 1 1600 Good Chichester
January 1, 1969 Queen’s Plate 1 1600 Good William Penn
January 1, 1968 Queen’s Plate 1 1600 Good Peter Beware
January 2, 1967 Queen’s Plate 1 1600 Good Sea Cottage
January 1, 1966 Queen’s Plate 1 1600 Good Sea Cottage
January 1, 1965 Queen’s Plate 1 1600 Good Fair Mountain
January 1, 1964 Queen’s Plate 1 1600 Good Roderick
January 1, 1963 Queen’s Plate 1 1600 Good Time To Shine
January 1, 1962 Queen’s Plate 1 1600 Good Inverthorn
January 21, 1961 Queen’s Plate 1 1600 Good Appeal Court
January 1, 1960 Queen’s Plate 1 1600 Good Muscovite
January 1, 1959 Queen’s Plate 1 1600 Good Royal Affair
January 1, 1958 Queen’s Plate 1 1600 Good Fair Weather
December 1, 1956 Queen’s Plate 1 1600 Good Congenial
November 26, 1955 Queen’s Plate 1 1600 Good Revelation
November 27, 1954 Queen’s Plate 1 1600 Good Laddie
October 24, 1953 Queen’s Plate 1 1600 Good Rialto
October 25, 1952 Queen’s Plate 1 1600 Good Top Secret
October 27, 1951 King’s Plate 1 1600 Good Black Cap (ire)
October 28, 1950 King’s Plate 1 1600 Good Black Cap (ire)
October 29, 1949 King’s Plate 1 1600 Good Top Secret
October 30, 1948 King’s Plate 1 1600 Good Convalesce

Join us for the 164th running of the
L'Ormarins King's Plate on
Saturday, 4th of January 2025